 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yogtec's Digital Technology &#187; internet</title>
	<atom:link href="http://dt.yogtec.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://dt.yogtec.com</link>
	<description>A Technology Guide by Ankit Duseja</description>
	<lastBuildDate>Thu, 05 Feb 2009 14:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smart Way of Updating/Upgrading WordPress Manually</title>
		<link>http://dt.yogtec.com/2008/08/efficient-way-of-updatingupgrading-wordpress-manually/</link>
		<comments>http://dt.yogtec.com/2008/08/efficient-way-of-updatingupgrading-wordpress-manually/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 12:22:19 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://dt.yogtec.com/?p=144</guid>
		<description><![CDATA[WordPress releases updates for WordPress self-hosted blogging platform very quickly. As soon as they invent a new feature or a new bug-fix is created, an update is thrown to the public. This is annoying for the users but this is also important as there are always many bug fixes in almost every release of WordPress. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-145" style="float:right" title="Wordpress Logo" src="http://dt.yogtec.com/assets/uploads/direct/2008/08/wordpress-150x150.jpg" alt="Wordpress Logo" width="150" height="150" />WordPress releases updates for WordPress self-hosted blogging platform very quickly. As soon as they invent a new feature or a new bug-fix is created, an update is thrown to the public. This is annoying for the users but this is also important as there are always many bug fixes in almost every release of WordPress. Many people are scared of updating WordPress because they feel that if something goes wrong they should not lose their so dear blog. Below is the efficient and simple way of Upgrading/Updating WordPress manually.<span id="more-144"></span></p>
<p>The <a href="http://codex.wordpress.org/Upgrading_WordPress" target="_blank">updating article</a> at WordPress suggest that you should simply overwrite the files on server which is not a bad way, but if you want to decrease the downtime of your site the below method will help you. The downtime occurred with the following method is just for some seconds which is simply unnoticeable. Another misconception with some people is they don&#8217;t know that WordPress stores most of the settings in the database. Even the plugin settings are also stored in the database itself. The only thing we have to care is about the &#8220;<em>wp-content</em>&#8221; folder which contains the themes and plugin&#8217;s and the &#8220;<em>wp-config.php</em>&#8221; file which is used by WordPress to locate the database.</p>
<p>The effective way of updating is not by replacing the current files on server but by creating a temporary new directory &amp; then uploading all the files (except config.php &amp; the wp-content folder) to the newly created directory. Here are the step by step instruction on how to do it without worrying about the loss of data. We are assuming that the WordPress files are stored in the folder named &#8220;<em>wordpress</em>&#8221; on the server currently.</p>
<p><strong>IMPORTANT: IF YOU HAVE ANY OTHER FOLDER OR FILES THAT YOU HAVE CREATED MANUALLY NEEDS SPECIAL CARE AS METIONED BELOW IN 5TH STEP IN BOLD LETTERS.</strong></p>
<ul>
<li><a title="WordPress Download Link" href="http://wordpress.org/download/" target="_blank">Download</a> &amp; extract the latest version of WordPress.</li>
<li>Now rename the folder where you have just extracted the files with any name like &#8220;<em>wordpress-new</em>&#8220;.</li>
<li>Open &#8220;<em>wordpress-new</em>&#8221; folder and delete &#8220;<em>wp-content</em>&#8221; folder &amp; &#8220;<em>wp-config.php</em>&#8221; file from it.</li>
<li>Now upload the folder &#8220;<em>wordpress-new</em>&#8221; to the server adjacent to, where &#8220;<em>wordpress</em>&#8221; folder is located.</li>
<li>Copy or Move &#8220;<em>wp-content</em>&#8221; folder, &#8220;<em>wp-config.php</em>&#8221; file and &#8220;<em>.htaccess</em>&#8221; file (if present) from &#8220;<em>wordpress</em>&#8221; to &#8220;<em>wordpress-new</em>&#8220;. <strong>(Also if you have created any files or folders manually, copy or move. This is very important, do not take it lightly.)</strong></li>
</ul>
<p>By this time your site is up &amp; is ready to be updated. Your site will now go down as soon as you will follow the next step. But this downtime will last just for few seconds. Your site will be up again when you complete the last step.</p>
<ul>
<li>Rename the folder &#8220;<em>wordpress</em>&#8221; to &#8220;<em>wordpress-old</em>&#8220;.</li>
<li>Again rename the folder &#8220;<em>wordpress-new</em>&#8221; to &#8220;<em>wordpress</em>&#8220;.</li>
<li>Now go the update link of your blog &#8220;<em>http://www.example.com/(path-to-wordpress)/wp-a</em><em>dmin/update.php</em>&#8221; (Replace example.com with your domain and (<em>path-to-wordpress</em>) with the correct path to you blog where &#8220;<em>wordpress</em>&#8221; folder is located.</li>
</ul>
<p>By this time your WordPress has been updated and your site should run properly. You may backup &#8220;<em>wordpress-old</em>&#8221; folder, so that if something goes wrong you can get it back.</p>
<p>Advantages of this method over directly over-writing all the files:</p>
<ul>
<li><strong>Less Downtime of blog:</strong> The downtime period of blog is just for few seconds, whereas when over-writing the files it could last for some heavy minutes.</li>
<li><strong>Deletion of junk:</strong> Sometimes the files are not only added but also deleted in new release. Overwriting adds the new files but it does not deletes the files which have been deleted from the new version.</li>
<li><strong>Less time consumption:</strong> In over-writing the files have to be deleted and then the new files are uploaded, while in this method the file does not have to be deleted thus consuming less time.</li>
<li><strong>Provides Backup:</strong> This method keeps files of both old and new version thus providing backup, if something goes wrong you can easily restore your blog within seconds and try again.</li>
</ul>
<p><strong>Related:</strong> <a title="Four ways to Blog Offline &amp; their comparison" href="http://dt.yogtec.com/2007/12/four-ways-to-blog-offline-their-comparison/">Four ways to Blog Offline &amp; their comparison</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dt.yogtec.com/2008/08/efficient-way-of-updatingupgrading-wordpress-manually/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to change display name in GTalk/Gmail</title>
		<link>http://dt.yogtec.com/2008/07/how-to-change-your-name-in-gtalk-gmail/</link>
		<comments>http://dt.yogtec.com/2008/07/how-to-change-your-name-in-gtalk-gmail/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 07:54:06 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[mail]]></category>
		<category><![CDATA[messengers]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gtalk]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://dt.yogtec.com/?p=141</guid>
		<description><![CDATA[Changing the name in Gtalk/Gmail is the issue which many people find it difficult to do so. After getting the same query each month by some one or the other, I decided to write the procedure in an article. Well changing the name is not at all difficult but you have to dig around a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dt.yogtec.com/assets/uploads/company/google/talk/talk-logo.gif" alt="" align="left" /> Changing the name in Gtalk/Gmail is the issue which many people find it difficult to do so. After getting the same query each month by some one or the other, I decided to write the procedure in an article. Well changing the name is not at all difficult but you have to dig around a little in Gmail.</p>
<p>Here is the 11 step process with an image flowchart that will easily let you change your name in Gmail/Gtalk. (<strong>Click on the image at right to enlarge it.)</strong></p>
<p><span id="more-141"></span><a title="Changing name in Gtalk or Gmail" rel="lightbox[gtalk-gmail]" href="http://dt.yogtec.com/assets/uploads/company/google/talk/changing-name-in-gtalk-gmail.png"><img src="http://dt.yogtec.com/assets/uploads/company/google/talk/changing-name-in-gtalk-gmail.png" alt="Changing name in Gmail/Gtalk" width="74" height="240" align="right" /></a></p>
<ol>
<li><a href="https://www.google.com/accounts/Login?continue=http://www.google.com/&amp;hl=en" target="_blank">Sign in</a> to you Google Account.</li>
<li>Go to &#8220;<a href="https://www.google.com/accounts/ManageAccount" target="_blank">My Account</a>&#8221; Page.</li>
<li>Click on Edit Link.</li>
<li>Enter your First name &amp; last name here.</li>
<li>Click on &#8220;Save&#8221;.</li>
<li>Now open <a href="http://mail.google.com/mail/" target="_blank">Gmail</a>.</li>
<li>Click on settings.</li>
<li>Then go to the accounts tab.</li>
<li>Click on edit info.</li>
<li>Now you can either select the name you just changed in the above step or you can type a new name you want to use for Gmail/Gtalk.</li>
<li>Click on &#8220;Save&#8221;.</li>
</ol>
<p>That&#8217;s it. Your (new) name will appear in Gtalk &amp; will also be attached when you will compose an email.</p>
<p>NOTE: You cannot have different names in gtalk and gmail through a same account.</p>
]]></content:encoded>
			<wfw:commentRss>http://dt.yogtec.com/2008/07/how-to-change-your-name-in-gtalk-gmail/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Google Talk for iPhone</title>
		<link>http://dt.yogtec.com/2008/07/google-talk-for-iphone/</link>
		<comments>http://dt.yogtec.com/2008/07/google-talk-for-iphone/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 21:40:40 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[hacks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://dt.yogtec.com/2008/07/google-talk-for-iphone/</guid>
		<description><![CDATA[Google today released a new web version of Google Talk Gadget specially designed for Apple&#8217;s iPhone. The new version is very comfortable at iPhone as the icons are large enough to click on iPhone. The main page displays the contacts you frequently chat with. Clicking on a contact takes you to the chat window. Also [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dt.yogtec.com/assets/uploads/company/google/talk/talk-iphone-2.jpg" align="left"> Google today released a new web version of Google Talk Gadget specially designed for Apple&#8217;s iPhone. The new version is very comfortable at iPhone as the icons are large enough to click on iPhone. The main page displays the contacts you frequently chat with. Clicking on a contact takes you to the chat window. Also you can change your status message from the new client as well or you can stay in invisible mode.</p>
<p>You can access this iPhone version by pointing your iPhone browser to <a href="http://www.google.com/talk">http://www.google.com/talk</a>. Also you can run this in your browser sidebar as well. Just replace the below URL&#8217;s in <strong><a href="http://dt.yogtec.com/2007/05/run-google-talk-in-your-browser-or-add/" target="_blank">this trick</a></strong> which we wrote a while ago.</p>
<p><span id="more-139"></span></p>
<p>&nbsp;</p>
<p>For normal Google/Gmail users: <a href="http://talkgadget.google.com/talkgadget/m">http://talkgadget.google.com/talkgadget/m</a></p>
<p>For Google Apps users: http://hostedtalkgadget.google.com/a/<strong>mydomain.com</strong>/talkgadget/m</p>
<p>Don&#8217;t forget to replace <strong>mydomain.com</strong> with your own domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://dt.yogtec.com/2008/07/google-talk-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs gets multiple embedding sizes [News]</title>
		<link>http://dt.yogtec.com/2008/05/google-docs-gets-multiple-embedding-sizes-news/</link>
		<comments>http://dt.yogtec.com/2008/05/google-docs-gets-multiple-embedding-sizes-news/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:04:22 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://dt.yogtec.com/?p=135</guid>
		<description><![CDATA[Another Googling news for today, Google Docs now supports multiple embedding sizes for presentations. Google Docs have been just getting much better and many new features have been added. As expected by us, Googlers took the Google Docs offline, then they included the support for video embedding, and now they have come up with three [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="/assets/uploads/company/google/docs/docs-logo.gif" alt="Google Docs" />Another Googling news for today, Google Docs now supports multiple embedding sizes for presentations. Google Docs have been just getting much better and many new features have been added. <a title="Google Gears to take Gmail, Blogger, Google Docs Offline" href="http://dt.yogtec.com/2008/01/google-gears-to-take-gmail-blogger-google-docs-offline/">As expected</a> by us, Googlers took the Google Docs offline, then they included the support for video embedding, and now they have come up with three new sizes for embedding of presentations.<span id="more-135"></span></p>
<p style="text-align: center;"><img src="http://bp2.blogger.com/_Q6HFmVQvi-0/SB-e_BRRl4I/AAAAAAAAA0I/UejrmJuOAss/s400/embeded_player_sm.png" alt="Google Docs Sizes" width="400" height="317" /></p>
<p>The three new sizes are:</p>
<ul>
<li>410&#215;342</li>
<li>555&#215;417</li>
<li>700&#215;525</li>
</ul>
<p>The first can be used for embedding presentations in Blogs and sites while the third one is best suited for viewing or while presenting to someone.</p>
<p><a title="Google Docs" href="http://docs.google.com/" target="_blank">Google Docs</a> [via <a title="Good things come in multiples: multi-size embedding and multi-select" href="http://googledocs.blogspot.com/2008/05/good-things-come-in-multiples-multi.html" target="_blank">Official Google Docs Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dt.yogtec.com/2008/05/google-docs-gets-multiple-embedding-sizes-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube Comes to India</title>
		<link>http://dt.yogtec.com/2008/05/youtube-comes-to-india/</link>
		<comments>http://dt.yogtec.com/2008/05/youtube-comes-to-india/#comments</comments>
		<pubDate>Wed, 07 May 2008 08:45:40 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://dt.yogtec.com/?p=133</guid>
		<description><![CDATA[Indian Googlers are working hard to establish all the Google services in India. Getting their mission forward, here is the Indian version of Youtube. All the content from Youtube global site will still be available here but you will see the content most watched in India on main page &#38; in related videos section. Youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="/assets/uploads/company/google/youtube/youtube-logo.jpg" alt="Youtube" />Indian Googlers are working hard to establish all the Google services in India. Getting their mission forward, here is the Indian version of Youtube. All the content from Youtube global site will still be available here but you will see the content most watched in India on main page &amp; in related videos section.<span id="more-133"></span></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/1YVb1_TBWXQ&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/1YVb1_TBWXQ&amp;hl=en" wmode="transparent"></embed></object></p>
<p>Youtube has also launched a Indian blog which can be found at <a title="Youtube Indian Blog" href="http://in.youtube.com/blog" target="_blank">http://in.youtube.com/blog</a>. You can access the Indian version of youtube at <a title="Youtube India" href="http://in.youtube.com/" target="_blank">http://in.youtube.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dt.yogtec.com/2008/05/youtube-comes-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Spammers in town OR a bug in Gmail? [Spam]</title>
		<link>http://dt.yogtec.com/2008/04/smart-spammers-or-bug-in-gmail/</link>
		<comments>http://dt.yogtec.com/2008/04/smart-spammers-or-bug-in-gmail/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 09:54:05 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[mail]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://dt.yogtec.com/?p=130</guid>
		<description><![CDATA[Spam messages have always been a headache but what if spammers use your mail id to send spam to you and others? This is what happened to me last night. There were 10 sent unread mails from my account in the Sent folder in Gmail, which I never composed. All ten mails were sent to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="/assets/uploads/others/mail/email-spam.gif" alt="Email Spam" title="Email Spam" width="200" height="190" />Spam messages have always been a headache but what if spammers use your mail id to send spam to you and others? This is what happened to me last night. There were 10 sent unread mails from my account in the Sent folder in Gmail, which I never composed. All ten mails were sent to me from my account only.</p>
<p><strong>What&#8217;s Happening? :</strong> Spammers have attacked the public in a new way. They use your mail address to send you spam. When the mail arrives in your inbox, the spam bots filters them and move them to Spam folder cleaning up your inbox. Good enough! But as those mails have been sent from your mail id, Gmail also puts them in the sent folder also marked up as unread. We still are not sure that &#8211; <em>Is Gmail adding those mails to sent folder?</em> OR <em>Someone has got access to my account?</em><span id="more-130"></span> Note: The above theory is only an assumption, I have taken.</p>
<p>And if those mails are added to Sent folder by Gmail, then I guess that it is a major bug in Gmail.</p>
<p style="text-align: center;"><img src="/assets/uploads/others/mail/sent-spam.png" alt="Snapshot of my Gmail account in Thunderbird showing 10 spam sent mails." title="Snapshot of my Gmail account in Thunderbird showing 10 spam sent mails." width="389" height="157" /></p>
<p><strong>How can spammers send me a mail without accessing my account? :</strong> Well I must tell you, this is a major loop hole in mailing system. It is very easy to send a mail from anyone&#8217;s mail id to any other person. All you need to have is your own domain setup, some smart scripts and a tricky mind.</p>
<p><strong>Is there anyway to stop all this? :</strong> Well not yet. Just keep changing your Google Account password every week and create stronger one&#8217;s (more than 8 characters) each time. If its a bug in Gmail then Googlers should immediately act on it, Otherwise this may create a big problem for millions of Gmail users.</p>
<p><strong>What do you say? :</strong> I&#8217;m looking for comments to this post. What do you think &#8211; Smart Spammer OR bug in Gmail?</p>
]]></content:encoded>
			<wfw:commentRss>http://dt.yogtec.com/2008/04/smart-spammers-or-bug-in-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype&#8217;s Unlimited World Plan &#8211; Price still Variable [Voip]</title>
		<link>http://dt.yogtec.com/2008/04/skype-launches-unlimited-world-plan-voip/</link>
		<comments>http://dt.yogtec.com/2008/04/skype-launches-unlimited-world-plan-voip/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 12:51:29 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[messengers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://dt.yogtec.com/?p=128</guid>
		<description><![CDATA[Well the world Voip (Voice over Internet Protocol) leader, Skype announced a Unlimited world plan which brings unlimited calls to landline phones in 34 countries including Australia, Canada, China, Hong Kong, Japan, etc. It also includes the mobile phone numbers of Canada, China, Hong Kong, Singapore &#38; USA. Good enough, isn&#8217;t it? But the question [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://dt.yogtec.com/assets/uploads/company/skype/unlimited-world-plan.png" alt="Skype Unlimited world plan." width="196" height="179" />Well the world Voip (Voice over Internet Protocol) leader, Skype announced a Unlimited world plan which brings unlimited calls to landline phones in 34 countries including Australia, Canada, China, Hong Kong, Japan, etc. It also includes the mobile phone numbers of Canada, China, Hong Kong, Singapore &amp; USA. Good enough, isn&#8217;t it? But the question is price of this subscription. One day back when <a href="http://news.yahoo.com/s/ap/20080421/ap_on_hi_te/skype_international_calls" target="_blank">Yahoo AP</a> first announced this news they included:</p>
<blockquote><p>The plan will allow unlimited calls to land-line phones in 34 countries for $9.95 per month, said Don Albert, vice president and general manager for Skype North America.</p></blockquote>
<p>But today when I checked the price of the Unlimited World plan on Skype&#8217;s site, the rates were different there.<span id="more-128"></span> I saw banner that was showing a price tag of $12.95 per month for Unlimited World plan. Even few hours ago <a href="http://lifehacker.com/382153/skype-launches-unlimited-international-calling" target="_blank">lifehacker</a> also wrote an article with $9.95 as price.</p>
<p>The Unlimited Country plan banner showed a total of $5.95 per month per country. This $3 difference is still a mystery that &#8211; <em>Has the rate been increased in just one day?</em> or <em>Skype has different rates for different locations?</em>.</p>
<p>The skype-to-skype calls remains free as always.</p>
]]></content:encoded>
			<wfw:commentRss>http://dt.yogtec.com/2008/04/skype-launches-unlimited-world-plan-voip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orkut &#8211; Mobile &amp; low bandwidth view</title>
		<link>http://dt.yogtec.com/2008/04/orkut-mobile-low-bandwidth-view/</link>
		<comments>http://dt.yogtec.com/2008/04/orkut-mobile-low-bandwidth-view/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 07:18:50 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://dt.yogtec.com/?p=123</guid>
		<description><![CDATA[Googler&#8217;s are now playing with some new designs of orkut. They have secretly developed two new versions of orkut, Mobile View &#38; Low bandwidth view. Both the versions are built keeping in mind about bandwidth of the user. Mobile version has some bugs &#38; thus Google has not yet officially launched it. 1. Mobile View [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://dt.yogtec.com/assets/uploads/company/google/orkut/orkut-mobile-login.png" alt="Orkut Mobile Login Page" />Googler&#8217;s are now playing with some new designs of orkut. They have secretly developed two new versions of orkut, Mobile View &amp; Low bandwidth view. Both the versions are built keeping in mind about bandwidth of the user. Mobile version has some bugs &amp; thus Google has not yet officially launched it.<span id="more-123"></span></p>
<p><strong>1. Mobile View &#8211; <a title="Orkut Mobile View" href="http://m.orkut.com/" target="_blank">m.orkut.com</a></strong>:<br />
Finally the orkut mobile version is here, but Google didn&#8217;t officially launched as it has some bugs in it. Mobile version allows you to check your scraps, view your friends profile, scrap to your friends, accept or reject a friend request, see updates, etc.</p>
<p>To open orkut mobile site simply visit <a title="Orkut Mobile" href="http://m.orkut.com/" target="_blank">m.orkut.com</a>. Orkut Mobile View may be used as <a title="How to access orkut from office or college, where orkut is blocked?" href="http://dt.yogtec.com/2008/01/how-to-access-orkut-from-office-or-college-where-orkut-is-blocked/">another way to bypass restrictions to orkut</a>, but only if <strong>*.orkut.com</strong> has not been blocked by your provider.</p>
<p>It also has some keypad shortcuts that let you browse quickly like 3 for (F)riends, 7 for (S)crapbook, etc. however this may not work on every handset or every browser.</p>
<p>Credits for discovering Orkut Mobile are via <a rel="nofollow" href="http://www.labnol.org/" target="_blank">labnol</a> via <a rel="nofollow" href="http://www.devilsworkshop.org/" target="_blank">Rahul</a>, <a rel="nofollow" href="http://www.insideorkut.com/2008/04/google-quietly-launches-orkut-for.html" target="_blank">InsideOrkut</a> and <a rel="nofollow" href="http://googlified.com/" target="_blank">Haochi</a>.</p>
<p><img class="alignright" style="float: right;" src="http://dt.yogtec.com/assets/uploads/company/google/orkut/orkut-low-bandwidth.png" alt="Orkut Low Bandwidth" width="200" height="116" /><strong>2. Low Bandwidth Mode</strong>:<br />
This mode is like general orkut but the difference is it loads without images. Only your own image will load while browsing orkut. However when you open a scrapbook, instead of showing images of the scrap authors it shows an option to display image of the author of that scrap. If you click on it, the image will be fetched from the server using AJAX.</p>
<p>Also the birthday updates are shown in a calendar form. Well I don&#8217;t think that this feature can reduce bandwidth, instead if these updates in simple text form might have been useful.</p>
<p>To enable this mode follow the steps mentioned below:</p>
<ul>
<li>Login to your orkut account.</li>
<li>Click on &#8220;Settings&#8221; in the left Column.</li>
<li>Then under <strong>low bandwidth</strong> section, select the option &#8220;show the low bandwidth version of orkut&#8221;.</li>
<li>Click on &#8220;Update&#8221;.</li>
<li>Done!</li>
</ul>
<p>This view is suitable for those who are using dial-up or who have limited bandwidth.</p>
<p>Related: <a href="http://dt.yogtec.com/2008/01/how-to-access-orkut-from-office-or-college-where-orkut-is-blocked/">How to access orkut from office or college, where orkut is blocked?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dt.yogtec.com/2008/04/orkut-mobile-low-bandwidth-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook ready to roll out chat</title>
		<link>http://dt.yogtec.com/2008/04/facebook-ready-to-roll-out-chat/</link>
		<comments>http://dt.yogtec.com/2008/04/facebook-ready-to-roll-out-chat/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 12:30:00 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://dt.yogtec.com/?p=121</guid>
		<description><![CDATA[It seems like facebook guys loves Gmail as their upcoming feature chat seems to be inspired by GTalk in Gmail. According to Josh Wisemen at Facebook blog, their chat feature is completely ready but they are waiting to make it secure as much as possible. Naturally it cant be complete clone of Gtalk, it has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://dt.yogtec.com/assets/uploads/company/facebook/facebook-chat.jpg" alt="Facebook Chat" width="180" height="130" />It seems like facebook guys loves Gmail as their upcoming feature chat seems to be inspired by GTalk in Gmail. According to Josh Wisemen at Facebook blog, their chat feature is completely ready but they are waiting to make it secure as much as possible. Naturally it cant be complete clone of Gtalk, it has its own unique features. A bar will be soon seen on every page on facebook which will allow users to control user status, etc.<span id="more-121"></span></p>
<p>The chat bar will be seen on every facebook page &amp; tour chats will be saved as soon as the page changes. Now the notifications will also be seen on this bar only. While chatting your friends mini-feed notifications will get in the conversation.</p>
<p>It will also let you know who is online or not. You can customize your status or you may go offline in chat while you just prefer surfing facebook. You won&#8217;t have to build your buddy list again, all your facebook friends will automatically configured.</p>
<p>The development team is working hard on privacy of users &amp; thus they have postponed its release. The lines from facebook blog are <em>&#8220;Before we jump head-first into this new real-time approach to Facebook, it&#8217;s worth spending some time thinking about privacy. Conversations are one-to-one, completely private, and only between Facebook friends. The message history is saved from page to page, and even between login sessions, but it is not logged permanently.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dt.yogtec.com/2008/04/facebook-ready-to-roll-out-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techmeme in action</title>
		<link>http://dt.yogtec.com/2008/01/techmeme-in-action/</link>
		<comments>http://dt.yogtec.com/2008/01/techmeme-in-action/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 16:40:20 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[techmeme]]></category>

		<guid isPermaLink="false">http://dt.yogtec.com/2008/01/techmeme-in-action/</guid>
		<description><![CDATA[Amit Agarwal at labnol, built this cool video of 50 minutes in 50 seconds of Techmeme. He took a snapshot every 5 minutes till 50 hours. This means around 600 snapshots putted together in a single video. I&#8217;m really inspired by Amit&#8217;s effort in bringing this cool thing in existence. On asking Gabe about this [...]]]></description>
			<content:encoded><![CDATA[<p>Amit Agarwal at <a href="http://www.labnol.org/internet/blogging/techmeme-homepage-video/2042/" title="How Techmeme Homepage Changes Over Time - Video">labnol</a>, built this cool video of 50 minutes in 50 seconds of <a href="http://www.techmeme.com/" title="Techmeme.com" target="_blank">Techmeme</a>. He took a snapshot every 5 minutes till 50 hours. This means around 600 snapshots putted together in a single video. I&#8217;m really inspired by Amit&#8217;s effort in bringing this cool thing in existence.<span id="more-106"></span></p>
